| table | तालिका |
| table of values | मूल्य तालिका |
| take away | ले जाना, घटाना |
| tall/taller/tallest | लंबा/उससे लंबा/सबसे लंबा |
| tallies | हिसाब में दर्ज करना |
| tally mark | मिलान चिह्न |
| tax | कर |
| technical writing | तकनीकी लेखन |
| ten | दस |
| ten thousands | दस हजार |
| tens | दहाई |
| tens place | दहाई स्थान |
| tenths | दशवां |
| term | पद |
| terminating decimal | अवसान दशमलव |
| tessellation | चैपड़, पच्चीकारी |
| theorem | प्रमेय |
| third | तीसरा |
| thirds | तिहाई |
| thought process | चिंतन प्रक्रिया |
| thousands | हजार |
| thousandths | हजारहवाँ |
| three | तीन |
| three-digit number | तीन अंक की संख्या |
| three-dimensional figure | त्रिविमीय चित्र |
| tiling | खपड़े से बिछाए पृष्ठ जैसा द्विविमीय प्रतिमान |
| time | समय |
| to challenge thinking | विचारण को चुनौती देना |
| to clarify thinking | विचारण को स्पष्ट करना |
| to elicit thinking | विचारण को प्रकाश में लाना |
| to extend thinking | विचारण को विस्तृत करना |
| together | साथ-साथ |
| ton | टन |
| transformation | रूपान्तरण, परिणमन |
| transformational geometry | रूपान्तरण ज्यामिति |
| translate | स्थानान्तरण करना |
| translation | स्थानान्तरण |
| transversal | अनुप्रस्थ, तिर्यक छेदी रेखा |
| trapezoid | समलंबाभ |
| trial and error | प्रयत्न और भूल |
| triangle | त्रिकोण, त्रिभुज |
| trinomial | त्रिपदीय |
| true/false | सत्य/असत्य |
| turn (rotation) | घूमना (परिभ्रमण) |
| two | दो |
| two-digit number | दो अंक की संख्या |
| two-dimensional figure | द्विविमीय चित्र |
| types of representations | निरूपणों के प्रकार |
Comments
Post a Comment